Home| |
MISCELLANEOUS MOLDS
| Mold# | Type | Cavities | Mold Size/Description | Price |
| 005188 | Dishpan | 1 | 14 Quart Dishpan - 24" x 22" x 17" Stack Weight: 1¼lbs. | $6,500.00 |
| 005042 | Fork | 32 | Fork -24 1/2"L x 13 13/16"W x 8 1/4" Thick | $4,000.00 |
| 005039 | Fork | 64 | 39 9/16"L x 14 1/16"W x 10 3/8" Thick | $10,000.00 |
| 005034 | Fork | 80 | 42 15/16"L x 15"W x 12 1/16" Thick | $10,000.00 |
| 005035 | Fork | 80 | 42 15/16"L x 15"W x 12 1/16" Thick | $10,000.00 |
| 005163 | Misc. | 1 | Lettuce Crisper w/Cover - 2 molds | $2,500.00 |
| 005169 | Misc. | 1 | Gas Can Cap | $500.00 |
| 005172 | Misc. | 1 | Gas Can - Blow Mold | $2,000.00 |
| 005173 | Misc. | 1 | Gas Can - Blow Mold | $2,000.00 |
| 005174 | Misc. | 1 | Watering Can - Blow Mold | $2,000.00 |
| 005177 | Misc. | 1 | Reflector | $300.00 |
| 005179 | Misc. | 1 | Small Box | $500.00 |
| 005187 | Misc. | 1 | Spool | $4,000.00 |
| 005176 | Misc. | 2 | Twist Cap | $500.00 |
| 005181 | Misc. | 2 | Game Spinner | $200.00 |
| 005165 | Misc. | 4 | Salad Bowl | $6,000.00 |
| 005166 | Misc. | 4 | Hanging Mothball Container | $1,000.00 |
| 005167 | Misc. | 4 | Hanging Mothball Container | $1,000.00 |
| 005171 | Misc. | 4 | Salad Bowl | $1,000.00 |
| 005178 | Misc. | 4 | Cap Mold | $300.00 |
| 005182 | Misc. | 4 | Lens | $300.00 |
| 005184 | Misc. | 4 | Mothball Hanger | $1,500.00 |
| 005185 | Misc. | 4 | Kite String Hanger | $500.00 |
| 005175 | Misc. | 5 | Tea Set | $1,000.00 |
| 005170 | Misc. | 6 | Lid | $1,000.00 |
| 005168 | Misc. | 8 | Hanging Mothball Container | $2,000.00 |
| 005183 | Misc. | 8 | Shoe Horn | $3,000.00 |
| 005162 | Misc. | 20 | Jump Rope Handle | $3,000.00 |
| 005180 | Misc. | 24 | Pencil Top | $500.00 |
| 005164 | Misc. | 40 | Salt & Pepper Shaker | $5,000.00 |
| 005186 | Misc. | 40 | Salt & Pepper Shaker | $3,500.00 |
| 005193 | Round Fish Fillet Bucket | 1 | 1 Cavity Round Fish Fillet Container - Stack Mold | $18,000.00 |
| 005201 | Shoe Horn | 2 | 2 Cavity Shoe Horn Horn Mold | $2,000.00 |
| 005200 | Shoe Horn | 8 | 8 Cavity Shoe Horn | $3,000.00 |
| 005037 | Spoon | 28 | 25 1/16"L x 13 1/3"W x 7 5/8" Thick | $5,000.00 |
| 005045 | Spoon | 36 | 22 1/2"L x 12"W x 5 1/4" Thick | $5,000.00 |
| 005041 | Spoon | 48 | 32 3/4"L x 13 3/8"W x 9 15/16" Thick | $8,000.00 |
| 005038 | Spoon | 56 | 37 9/16"L x 15 1/16"W x 11 1/16" Thick | $8,000.00 |
| 005043 | Spoon | 64 | 41 13/16"L x 15 1/16"W x 11 5/16" Thick | $10,000.00 |
| 005194 | Square Fish Fillet Bucket | 2 | 2 Cavity Square Fish Fillet Container - Stack Mold | $19,000.00 |
| 005189 | Utility Pail | 1 | 12 Quart Utility Pail - 20" x 20" x 18" Stack Weight: 1.3 lbs. | $8,000.00 |
| 005190 | Utility Tub | 1 | 20 Quart Utility Tub - 25" x 28" x 28" Stack Weight: 1.4 lbs. | $8,000.00 |
| 005191 | Wastebasket | 1 | 28 Quart Office Wastebasket - 30" x 24" x 25"Stack - Weight: 1.7 lbs. | $8,000.00 |
MOLD PACKAGE #1
|
005192 |
Teaspoon |
36 |
Teaspoon w/Fiesta Pattern(New) - 27.5L x 19.5W x 11H - 137 grams |
|
|
005193 |
Soup Spoon |
30 |
Soup Spoon w/Fiesta Pattern(New) - 20L x 20W x 13.25H - 133 Grams |
|
|
005194 |
Fork |
36 |
Fork w/Fiesta Pattern(Used)- 27L x 19.5W x 11.25H - 138 Grams |
|
|
005195 |
Fork |
36 |
Fork w/Fiesta Pattern(Used)- 27L x 19.5W x 11.25H - 137 Grams |
|
|
005196 |
Spork |
36 |
Spork w/Fiesta Pattern(New) - 29.5L x 19.5W x 11H - 132 Grams |
|
|
005197 |
Knife |
36 |
Knife w/Fiesta Pattern(New) - 23.75L x 20W x 11H - 176 Grams |
|
|
005198 |
Fork |
36 |
Fork w/ Planet Patter(Used) - 27L x 19 2/3W x 11H - 204 Grams |
|
|
005199 |
Spork |
36 |
Spork w/Planet Pattern(New) - 29.5L x 19.5W x 11H - 166 Grams |
|
|
|
|
|||
|
|
Package Price: |
$135,000.00 |
||